Address
Postal address information.
Datatype: content
| Element Name | Description | 
| Name | The name or business name. Required. Maximum: 50 characters Type: xs:string | 
| AddressLine1 | The first line of the address. At least one AddressLine (AddressLine1, AddressLine2, or AddressLine3) is required. Maximum: 180 characters Type: xs:string | 
| AddressLine2 | The second line of the address. At least one AddressLine (AddressLine1, AddressLine2, or AddressLine3) is required. Maximum: 60 characters Type: xs:string | 
| AddressLine3 | The third line of the address. At least one AddressLine (AddressLine1, AddressLine2, or AddressLine3) is required. Maximum: 60 characters Type: xs:string | 
| City | The city. Required. Maximum: 50 characters Type: xs:string | 
| County | The county. Optional. Maximum: 50 characters Type: xs:string | 
| District | The district. Optional. Maximum: 50 characters Type: xs:string | 
| StateOrRegion | The state or region. This element is free text and can be either a 2-character code, fully spelled out, or abbreviated. Required. Note: This response element is returned only in the U.S. Maximum: 50 characters Type: xs:string | 
| PostalCode | The postal code. Required. Maximum: 20 characters Type: xs:string | 
| CountryCode | The country code, in ISO 3166 format. Required. Type: xs:string | 
| Phone | The phone number. Optional. Type: xs:string | 
